|
Content Assessment: eDiscovery Mergers, Acquisitions, and Investments in Q4 2020
Information - 95%
Insight - 90%
Relevance - 100%
Objectivity - 90%
Authority - 95%
94%
Excellent
A short percentage-based assessment of the qualitative benefit of the recent post highlighting eDiscovery ecosystem investments during Q4 2020.
Editor’s Note: Since beginning in November 2001 to track the number of publicly highlighted merger, acquisition, and investment (M&A+I) events in the eDiscovery ecosystem, ComplexDiscovery has recorded 453* M&A+I events.
While not all-inclusive due to the fact that M&A+I events are not always publicly disclosed and some announcements may not represent event completion, the abridged listing of M&A+I events maintained by ComplexDiscovery notes key industry events by sharing event date, company involvement, and known event amounts.
eDiscovery Mergers, Acquisitions, and Investments in Q4 2020
Based on an aggregate review of the abridged listing through the lens of Q4 2020, the following findings, data points, and tracking charts highlight information that may be useful for understanding M&A+I activity patterns in the eDiscovery ecosystem from October 1, 2020, through December 31, 2020.
Five Key Findings
- There have been at least eight publicly noted M&A+I events in the eDiscovery ecosystem during Q4 2020. (Chart 1)
- December was the most active month in Q4 2020 for M&A+I events with at least four total events during the month. (Charts 1 and 2)
- October and November were the least active months in Q4 2020 for M&A+I events with at least two known events during each month. (Charts 1 and 2)
- The COVID-constrained investment pulse rate for the three months of Q4 2020 is slightly higher than the investment pulse rate in Q4 2019. (Chart 2)
- The Q4 2020 investment pulse rate (8) appears to be generally in line with previous Q4 investment pulse rates since 2015. (Chart 2)
M&A+I Tracking Charts
(Charts Can Be Expanded for Detailed Viewing)
Chart #1: An Overview of Merger, Acquisition, and Investment Events by Calendar Month (2020)
1 – Q4 2020 Merger, Acquisition, or Investment Events vs. MonthChart #2: 2015-2020 Merger, Acquisition, or Investment Events vs. Month
2 – 2015-2020 Merger, Acquisition, or Investment Events vs. MonthChart #3: Merger, Acquisition, or Investment Events vs. Month (November 2001 Through December 2020)
3 – Merger, Acquisition, or Investment Events vs. MonthChart #4: Merger, Acquisition, or Investment Events vs. Year
4 – Merger, Acquisition, or Investment Events vs. YearM&A+I Data Points
Activity By Month (Q4 2020)
- October – 2
- November – 2
- December – 4
Activity By Month (Q4 2019)
- October – 2
- November – 3
- December – 2
M&A+I Events (Running Listing: November 2001 – Today)
Index: eDiscovery Mergers, Acquisitions, and Investments
Event Date | Acquired (Investee) | Acquirer (Investor) | Amount (Estimated $) |
11-December-2024 | Frontline Managed Services (BV Investment Partners) | Broad Sky Partners | |
3-December-2024 | LitCon Group, LLC | The Vertex Companies | |
29-October-2024 | Ascertus | Harbor | |
25-September-2024 | doeLEGAL | DiliTrust | |
24-September-2024 | Redgrave Data | Elevate | |
17-September-2024 | Hanzo | Ashgrove Capital | $14M Debt Refinancing |
16-September-2024 | Novitas Data | Proteus Discovery Group | |
August-2024 | CodexTen | Cognicion LLC | Closed in August 2024, Announced on September 30, 2024 |
10-July-2024 | Enable2 | Translate.One (TrustPoint.One) | |
9-July-2024 | KLD (Investee) | Convertible debenture holders (including OTPP and MGG Investment Group), term loan lenders, revolving credit facility lender, and equity holders (including Carlyle Equity Opportunity GP, L.P., Pivotal SPAC Funding LLC, and Christopher Weiler) (Investors) | Debt Restructuring (Transaction Support Agreement) |
10-June-2024 | HotDocs | Mitratech | |
3-June-2024 | Vestige Digital Investigations | ArcherHall | |
7-May 2024 | CJK Group | Elevate | |
7-May-2024 | Onna Technologies | Reveal | |
11-April-2024 | Shephard Data Services | ArcherHall | |
2-April-2024 | Ricoh USA eDiscovery Services Business | Array | |
8-February 2024 | Veritas (Data Protection Business) | Cohesity | Announced Agreement to Carve Out of Veritas' Data Protection Business to Cohesity. |
1-February-2024 | Pinnacle | Harbor | |
31-January-2024 | Beagle (Investee) | ML Capital, Davidovs Venture Collective, and Thomas Wolf | $3M in Seed Funding |
24-January-2024 | Frontline Managed Service's eDiscovery Unit | Complete Legal | |
9-January-2024 | Balthasar | Translate.One (Trustpoint.One) | |
9-January-2024 | Complete Legal, L2 Services, and Precise Legal (Merger) | Complete Legal (Merged Company) | |
19-December-2023 | X1 Social Discovery Solution | Pagefreezer | |
6-December-2023 | LSi | Array | |
28-November-2023 | Mainspring | Epiq | |
20-November-2023 | Cenza Technologies | KLDiscovery | Announced Agreement to Acquire On September 22, 2023. |
9-November-2023 | Acorn Legal Solutions | Array | |
1-November-2023 | Divebell | Exterro | |
1-November-2023 | Exigent | Morae Global Corporation | |
19-October-2023 | Prosearch | Consello Capital | |
17-October-2023 | Stout's Legal Management Consulting Practice | Harbor | |
3-October-2023 | Breakwater Solutions | Repario | |
5-September-2023 | Lawyers on Demand | Consilio | Announced on 2 August 2023 |
5-September-2023 | SYKE | Consilio | Announced on 2 August 2023 |
29-August-2023 | IPRO | Reveal | Funded by K1 Management |
29-August-2023 | Logikcull | Reveal | Funded by K1 Management |
28-August-2023 | Tower Legal Solutions | Surge Private Equity | Investment for Avalon (Surge Portfolio Company) |
18-August-2023 | HBR Consulting | Harbor (Merged Company) | |
18-August-2023 | LAC Group | Harbor (Merged Company) | |
18-August-2023 | Wilson Allen | Harbor (Merged Company) | |
17-August-2023 | Casetext | Thomson Reuters | $650 Million Cash (Announced 26 June 2023) |
15-August-2023 | PC Forensics | Level Legal | |
25-July-2023 | Nextpoint (Investee) | RF Investment Partners (Investor) | |
11-July-2023 | Fileread (Investee) | Gradient Ventures and Soma Capital (Investors) | $6 Million Seed Funding |
6-June-2023 | eDepoze | TransPerfect Legal Solutions | |
23-May-2023 | Beagle (Investee) | Multiple Investors (Davidovs Venture Collective) | $430,000 |
23-May-2023 | Rampiva | Nuix | |
20-March-2023 | Teris, Elijah, Meta-e, and Modus | Repario (JLL Partners) | Strategic Partnership Between Repario Leadership Team and JLL Partners |
20-March-2023 | LIGL | Reveal | |
15-March-2023 | iCONECT (Investee) | NewField Capital Partners (Investor) | Investment Conversion to Equity |
13-March-2023 | JetExport E-Discovery | Transperfect | Acquisition of JetSuite Legal Technology Tools |
6-March-2023 | inWhatLanguage | Trustpoint.One | |
16-February-2023 | THM Partners LLP | Alix Partners | |
2-February-2023 | Younts Consulting | HBR Consulting | |
31-January-2023 | Micro Focus | OpenText | Approximately $5.8 billion, inclusive of Micro Focus’ cash and debt, subject to final adjustments. |
20-January-2023 | Magnet Forensics | Thoma Bravo | Approximately $1.3B |
19-January-2023 | Zapproved | Exterro | |
15-November-2022 | HBR Consulting (Advisory Business) | Renovus Capital | Acquisition of HBR Advisory Business by Renovus Capital |
24-October-2022 | Technically Creative | Reveal | |
24-October-22 | Hillogic | Sky Discovery | |
30-September-2022 | Avalon Document Services, Inc. | Surge Private Equity, LLC | Announced on October 3, 2022. Transaction valued at approximately $36M. |
7-September-2022 | Business Intelligence Associates, Inc. (BIA) | HaystackID | |
29-August-2022 | Heretik | Relativity | |
25-August-2022 | Micro Focus | OpenText | Intent to Acquire Micro Focus Announced |
26-July-2022 | Exterro (Investee) | Leeds Equity Partners, Coller Capital and Glendower Capital (Investors) | Recapitalization and Additional Committed Equity Capital |
5-July-22 | Aon's eDiscovery Practice | TCDI | Definitive Agreement to Acquire Signed on June 9, 2022 |
16-May-22 | TeleMessage | Smarsh | |
5-May-22 | Comae Technologies | Magnet Forensics | |
2-May-22 | Forensic Pursuit | ArcherHall | |
5-April-22 | Cooper Discovery Solutions | ArcherHall | |
15-March-22 | Fireman & Company | Epiq | |
7-March-22 | ModeOne Technologies (Investee) | David Marroso, Esq., Dr. Andrew Langroudi, and Gregory Mazares (Investors) | Seed Round funding of more than $1M. (+) |
7-March-22 | L2 Services | Empire Technologies Risk Management Group | |
3-March-22 | ThoughtTrace | Thomson Reuters | Definitive Agreement to Acquire |
24-February-22 | Hold360 and Request360 from Congruity 360 | DISCO | |
24-February-22 | Cybersecurity and Data Protection Practice of Palmeiro & Platt | Empire Technologies Risk Management Group | |
26-January-22 | U.S. eDiscovery Retreat Programs (From Sub-Four Capital) | The CJK Group | |
19-January-22 | Quovant | Mitratech | |
16-December-21 | GoldMind | Empire Technologies Risk Management Group | |
16-December-21 | Continuity | Mitratech | |
14-December-21 | Legility | Consilio | Note: Reported in Moody's Investor Service Announcement on November 12, 2021. Announced as completed on December 14, 2021 |
1-December-21 | Simplex Services, inc. | Epiq | |
23-November-21 | KLDiscovery (IPO Filing) | IPO (Exchange TBD) | Note: Filed Form S-1 with SEC for IPO. |
11-November-21 | Modus (Investee) | J.P. Morgan (Investor) | Note: Funding Secured for Working Capital |
10-November-21 | Driven (Merger) | Innovative Discovery (Merger) | |
3-November-21 | Digital Safe Product Line of Micro Focus | Smarsh | Note: Announced with intent to close in Q1 2022 |
2-November-21 | Everlaw (Investee) | TPG (Lead) with HIG Growth Partners, Capital G, Menlo Ventures, Andreessen Horowitz and K9 Ventures. | Series D Funding for $202,000,000 |
27-October-21 | Nextpoint (Investee) | Sterling National Bank and Bigfoot Capital (Investors) | Note: $4,500,000 in Growth Capital Secured ($2,500,000 from Sterling National Bank (Senior Facility) and $2,000,000 from Bigfoot Capital (Mezzanine Financing)) |
27-October-21 | WarRoom | Nextpoint | Note: WarRoom Acquired from LaunchPad Lab |
19-October-21 | Legal Consulting and eDiscovery Business Units of Special Counsel | Consilio | |
11-October-21 | Digital Clues AG | Cellebrite | Note: Announced with intent to close in Q4 2021 |
6-October-21 | Ayfie Inspector AI Code Base from Ayfie Group, AS | iCONECT | |
22-September-21 | Alyne | Mitratech | |
13-September-21 | DME Forensics | Magnet Forensics | $6,750,000 (Closing) + $2,250,000 (Potential) |
13-September-21 | Topos Labs, Inc. | Nuix | $5,000,000 (Closing) + $20,000,000 (Potential) |
9-September-21 | Hanzo (Investee) | Recurring Capital Partners (Investor) | $10,500,000 |
30-August-21 | Cellebrite (Merger) | TWC Tech Holdings - Special Purpose Acquisition Company (Merger) | |
25-August-21 | ESI Analyst | CloudNine | |
17-August-21 | Adaptive Solutions | Morae Global Corporation | |
17-August-21 | Morae Global Corporation (Investee) | BlackRock (Investor) | |
11-August-21 | H5 | Lighthouse | |
2-Aug-21 | Digital Discovery | Cobra Legal Solutions | |
30-Jul-21 | Semantix (Merger) | TransPerfect (Merger) | |
26-Jul-21 | Gnoêsis Group | Array | |
21-Jul-21 | CS DISCO | NYSE | IPO Filing |
7-July-21 | ZyLAB | IPRO | |
23-Jun-21 | Integreon (Investee) | EagleTree Capital (Investor) | Note: EagleTree Acquisition from NewQuest Capital Partners |
14-Jun-21 | CloudNine (Investee) | Crest Rock (Investor) | Note: Crest Rock Acquisition from Peak Rock Capital |
27-May-21 | Text IQ | Relativity | |
17-May-21 | 24legal | Sandline Discovery | |
10-May-21 | Contract Room | Mitratech | |
6-May-21 | AdvanceLaw | Mitratech | |
4-May-2021 | Sherpa Software | Gimmal | |
3-May-2021 | Magnet Forensics - IPO | Toronto Stock Exchange (TSX) | |
28-Apr-21 | Paralaw | Xact Data Discovery | |
26-Apr-21 | Proofpoint (Investee) | Thomas Bravo (Investor) | Note: Definitive Agreement to be Acquired for $12.3 B |
20-Apr-21 | Xact Data Discovery (Merger) | Consilio (Merger) | Note: Closed on May 17, 2021 |
20-Apr-21 | Xact Data Discovery | Aquiline Capital Partners | |
20-Apr-21 | Consilio | Stone Point Capital | |
20-Apr-21 | Lexolution | Xact Data Discovery | |
19-Apr-21 | Druva (Investee) | CDPQ, Neuberger Berman, Viking Global Investors and Atreides Management (Investors) | |
13-Apr-21 | Zeledon-Castillo | Xact Data Discovery | |
7-Apr-21 | Cobra Legal Solutions (Investee) | Blue Sage Capital (Investor) | |
25-Mar-21 | Redscan | Kroll | |
25-Mar-21 | CrossRealms (Joint Venture) | Veristar (Joint Venture) | |
18-Mar-21 | Relativity (Investee) | Silver Lake | |
9-Mar-21 | Compliance (System One) (Investee) | Oaktree Capital | |
22-Feb-21 | Redpoint Technologies | First Legal | |
9-Feb-21 | Planet Data Solutions | Veristar | |
8-Feb-21 | doeLEGAL | Questel | |
26-Jan-21 | Reveal (Investee) | K1 Investment Management (Investor) | $200,000,000 |
26-Jan-21 | Brainspace (Merger) | Reveal (Merger) | |
6-Jan-21 | VerQu | Relativity | |
17-Dec-20 | DISCO (Investee) | Comerica (Equity Investment) | $40,000,000 |
4-Dec-20 | Nuix LImited (NXL) - IPO | Australian Stock Exchange (ASX) | |
3-Dec-20 | AccessData | Exterro | |
1-Dec-20 | Cicayda | TCDI | |
12-Nov-20 | Hyperion Global Partners | Epiq | |
10-Nov-20 | Digital Reasoning | Smarsh | |
15-Oct-20 | DISCO (Investee) | Georgian Partners, Bessemer Venture Partners, LiveOak Venture Partner, The Stephens Group, Breyer Capital (Investors) | |
2-Oct-20 | RYABI Group (Merger) | Rampiva Technology, Inc. (Merger) (Combined Company Now Rampiva Global LLC) | |
29-Sep-20 | Acuity ELM | Mitratech | |
28-Sep-20 | Globanet | Veritas | |
8-Sep-20 | Haive | Ayfie | |
3-Sep-20 | Integro | Innovative Discovery | |
19-Aug-20 | Venio Systems (Investee) | Software Growth Partners (Investor) | |
13-Aug-20 | CaseLines | Thomson Reuters | |
11-Aug-20 | NexLP | Reveal | |
5-Aug-20 | Anexsys | Xact Data Discovery | |
4-Aug-20 | NightOwl Global (Merger) | HaystackID (Merger) | |
31-Jul-20 | Tracker Corp | Mitratech | |
14-Jul-20 | LightSpeed | Xact Data Discovery | |
8-Jul-20 | RVM | Xact Data Discovery | |
7-Jul-20 | NetGovern | Ipro | |
1-Jul-20 | Janders Dean | Morae Global Corporation | |
22-Jun-20 | CMPG | Mitratech | |
17-Jun-20 | Onna (Investee) | Series B Funding (Atomico, Glynn Capital Dawn Capital, Nauta Capital, and Slack Fund) | $27,000,000 |
10-Jun-20 | Paul Hastings Data Analytics Team (DSAI) | UnitedLex | |
21-May-20 | Entreda | Smarsh | |
10-Mar-20 | Everlaw (Investee) | Series C Funding (CapitalG, Menlo Ventures, Andreessen Horowitz, K9 Ventures) | $62,000,000 |
9-Mar-20 | XMedius | OpenText | $75,000,000 |
25-Feb-20 | TCDI (Investee) | Trivest Partners, LP (Investor) | |
3-Feb-20 | HaystackID (Investee) | Quad-C Management (Recapitalization) | |
29-Jan-20 | ClusterSeven | Mitratech | |
29-Jan-20 | Mindcrest | DWF (Law Firm) | $18,500,000 |
14-Jan-20 | BlackBag Technologies | Cellebrite | $33,000,000 |
10-Jan-20 | RP Digital Security | Kroll (A Division of Duff & Phelps) | |
8-Jan-20 | Superior Document Services, Inc. | KLDiscovery | |
7-Jan-20 | Inventus | Legility | |
24-Dec-19 | Carbonite | OpenText | $1.45 Billion |
20-Dec-19 | KLDiscovery (Merger) | Pivotal Acquisition Corporation (Merger) | |
25-Nov-19 | ObserveIT | Proofpoint | $225,000,000 |
20-Nov-19 | Active Navigation (Investee) | Series A Funding (Mobeus) | $11,000,000 |
10-Nov-19 | INSZoom | Mitratech | |
1-Nov-19 | Nexem Legal (Data Management and Managed Review Services) | Veristar LLC | |
11-Oct-19 | Navigant Consulting, Inc. | Guidehouse | $1.1 Billion |
2-Oct-19 | X1 (Investee) | Series B Funding (Palisades Growth Capital) | $5,100,000 |
5-Sep-19 | Suppla's Business Process Outsourcing Unit (Columbia) | Iron Mountain | |
4-Sep-19 | Beyond IT Forensics | Xact Data Discovery | |
15-Aug-19 | ayfie (Investee) | Second Funding Round (Initial Funding Round June 2017) | $10,000,000 |
8-Aug-19 | iCONECT (Investee) | NewField Capital Partners (Investor) | |
1-Aug-19 | iControlESI | Legility | |
1-Aug-19 | E-Connect Software, Inc. | Sonasoft Corp | |
29-Jul-19 | Compiled | KLDiscovery | |
29-Jul-19 | Strategic Legal Solutions | KLDiscovery | |
18-Jul-19 | HighQ | Thomson Reuters | |
8-Jul-19 | Driven, Inc. (Investee) | Capital Southwest Corporation in Recapitalization (Investor) | |
2-Jul-19 | QDiscovery | Xact Data Discovery | |
19-Jun-19 | Text IQ (Investee) | FirstMark Capital with Sierra Ventures (Investors) | $12,600,000 |
17-Jun-19 | Elevate (Investee) | Kayne Partners (Investor) | $25,000,000 |
17-Jun-19 | Cellebrite (Investee) | Israel Growth Partners (IGP) | $110,000,000 |
12-Jun-19 | Infinnium (Investee) | Sahajanand Group (Investor) | |
11-Jun-19 | Jordan Lawrence | Exterro | |
5-Jun-19 | Mindseye Solutions | Reveal | |
3-Jun-19 | Onna (Investee) | Series A Funding (Dawn Capital, Dropbox, Slack Fund, and Nauta Capital) | $11,000,000 |
3-Jun-19 | Thomson Reuters Pangea3 (Managed Services) | EY | |
1-May-19 | Phoenix Business Solutions | Morae Global Corporation | |
1-May-19 | Lighthouse | Lightyear Capital LLC | |
25-Apr-19 | Hotify, Inc. | Sonasoft Corp | |
16-April-19 | SaGo.ai, Inc. | Congruity360 | |
3-Apr-19 | H&A Discovery | Epiq | |
21-Mar-19 | Epiq U.S. Court Reporting Business (Divestiture) | Veritext Legal Solutions | |
11-Feb-19 | Propulse Video | TransPerfect | |
11-Feb-19 | QUiVX eDiscovery | Xact Data Discovery | |
7-Feb-19 | Luminance (Investee) | Invoke Capital, Talis Capital, and Slaughter and May (Investors) | $10,000,000 |
31-Jan-19 | Catalyst Repository Systems | OpenText | $75,000,000 |
25-Jan-19 | Cognatio Law | Elevate | |
24-Jan-19 | DISCO (Investee) | Georgian Partners, Bessemer Venture Partners, LiveOak Venture Partner, The Stephens Group, Comerica (Investors) | $83,000,000 |
21-Jan-19 | Yerra Solutions | Elevate | |
17-Jan-19 | Nighthawk Business Process Services | EXTEND Resources | |
17-Jan-19 | HaystackID (Investee) | Knox Capital, ORIX Mezzanine & Private Equity, Maranon Capital, Baird Principal Group, Signet LLC (Investors) | |
17-Jan-19 | eTERA Consulting | HaystackID | |
14-Jan-19 | Kelly Legal Managed Services (KLMS) | Trustpoint.One | |
14-Jan-19 | Omnivere | Driven Inc. | |
8-Jan-19 | Halebury | Elevate | |
7-Jan-19 | Garretson Resolution Group | Epiq | |
5-Dec-18 | Sumati | Elevate | |
5-Dec-18 | Esquify | Xact Data Discovery | |
4-Dec-18 | Concept Searching | Netwrix | |
27-Nov-18 | Evidox | QDiscovery | |
14-Nov-18 | LexPredict | Elevate | |
7-Nov-18 | LegalComet | Rajah & Tan Technologies | |
30-Oct-18 | DiscoverReady | Consilio (GI Partners) | |
19-Oct-18 | Confluent Translations | Trustpoint.One | |
16-Oct-18 | Alderson Court Reporting | Trustpoint.One | |
1-Oct-18 | Modus (Investee) | CapStar Bank (Investor) | |
20-Sep-18 | United Lex (Investee) | CVC Capital Partners (Investor) | |
10-Sep-18 | Ringtail eDiscovery Software Business (From FTI Consulting) | Nuix | $55,000,000 |
20-Aug-18 | Copy Source One, LTD | iNSERViO3 | |
15-Aug-18 | Wolfinger Forensics (Merger) | Everest Technologies (Merger) | |
13-Aug-18 | Innovative Discovery (Investee) | Silver Oak Services Partners (Investor) | |
7-Aug-18 | Riverview Law (Managed Services) | EY | |
9-July-18 | Controle LLC | Epiq | |
28-Jun-18 | Everlaw (Investee) | Menlo Ventures and Andreessen Horowitz (Investors) | $25,000.000 |
25-Jun-18 | Navigant (Disputes, Forensics, and Legal Technology Segment (DFLT) and Transaction Advisory Services (TAS)) | Ankura (Madison Dearborn Partners) (Closed August 27, 2018) | $470,000,000 |
18-Jun-18 | Garden City Group | Epiq | $42,000,000 |
13-Jun-18 | Summit Scanning Partners | Everest Technologies | |
5-Jun-18 | CloudRanger | Druva | |
31-May-18 | Soliton Systems (eDiscovery Business) | Epiq | |
23-May-18 | Exterro (Investment) | Leeds Equity Partners (Investor) | >$100,000,000 |
1-May-18 | Cornerstone Technologies | Sonasoft Corporation | |
1-May-18 | RPX Corporation (Inventus) | HGGC (Closing Expected in 2Q or 3Q 2018) | $555,000,000 |
24-Apr-18 | Envision Discovery | HaystackID | |
24-Apr-18 | Inspired Review | HaystackID | |
24-Apr-18 | HaystackID (Haystack Holdings - Investee) | Knox Capital, ORIX Mezzanine & Private Equity, Maranon Capital (Investors) | |
23-Apri-18 | ThinkSmart | Mitratech | |
17-Apr-18 | Consilio (Advanced Discovery) | GI Partners | |
10-Apr-18 | TotalDiscovery | Catalyst | |
3-Apr-18 | Erado | Zix Corporation | |
29-Mar-18 | Forexus | Lighthouse | |
26-Mar-18 | LexisNexis eDiscovery Product Suite | CloudNine | |
26-Mar-18 | CloudNine (Investee) | Peak Rock Captial (Investor) | |
21-Mar-18 | Advanced Discovery | GI Partners | |
13-Mar-18 | Kroll (Corporate Risk Holdings) | Duff & Phelps | |
21-Feb-18 | Clearwater Legal | CertaTech Solutions | |
14-Feb-18 | Hightail (File Sharing) | OpenText | $20,000,000 |
30-Jan-18 | CS Disco (Investment) | Bessemer Venture Partners, LiveOak Venture Partners, The Stephens Group (Investors) | $20,000,000 |
29-Jan-18 | Update Legal | Driven Inc. | |
29-Jan-18 | Logikcull (Investment) | New Enterprise Associates (“NEA”), OpenView Venture Partners, Storm Ventures (Investors) | $25,000,000 |
29-Jan-18 | KLDiscovery (Investment) | WestView Capital Partners, The Carlyle Group, Revolution Growth (Investors) | |
8-Jan-18 | Decipher Forensics (Merger) | Eide Bailly LLP (Merger) | |
4-Jan-18 | Cornerstone Technologies | Sonasoft (Letter of Intent to Acquire) | |
2-Jan-18 | Xact Data Discovery | JLL Partners | |
18-Dec-17 | Heretik (Investment) | Relativity, Chicago Ventures, Corazon Capital (Investors) | $2,400,000 |
12-Dec-17 | U.S. Legal Support (eDiscovery and Computer Forensics Division) | Business Intelligence Associates (BIA) | |
5-Dec-17 | HAYSTACK ID LLC (Investee) | TCF Capital Funding (Support Of Knox Capital Holdings and Maranon Capital) in Recapitalization (Investor) | $17.800,000 |
30-Nov-17 | E-STET | EY | |
28-Nov-17 | Allegory | Integreon | |
31-Oct-17 | Avalon Document Services (Merger) | C:Dox (Merger) | |
23-Oct-17 | NexLP (Investment) | Method Capital and Dundee Venture Capital (Investors) | $3,000,000 |
23-Oct-17 | HAYSTACKID LLC (Investee) | Knox Capital (Investor) | |
3-Oct-17 | NuLegal | DTI | |
2-Oct-17 | The Oliver Group | RVM | |
6-Sep-17 | DSicovery, LLC | Counsel on Call | |
1-Aug-17 | inData | Ipro | |
26-Jul-17 | Guidance Software | OpenText | $240,000,000 |
25-Jul-17 | Heureka Software (Investee) | NCT Ventures, Bridge Investments, JumpStart Inc. (Investors) | $1,800,000 |
12-Jul-17 | Esquify (Investment) | Network Ventures, Foley Ventures, and Bridge Investments (Investors) | $710,000 |
21-Jun-17 | KNJ (Merger) | Congruity360 (Merger) | |
17-May-17 | Altep, Inc. | Advanced Discovery | |
17-May-17 | Discovia (Merger) | Lighthouse eDiscovery (Merger) | |
16-May-17 | Zapproved (Investment) | Vista Equity Partners (Investor) | |
2-May-17 | Morae Legal (Merger) New Entity Called Morae Global Corporation | Clutch Group (Merger) | |
26 - Apr - 17 | Ipro (Investment) | ParkerGale Capital (Investor) | |
4-Apr-17 | Mitratech (Investment) | HgCapital (Investor) | |
29-Mar-17 | Valora Technologies (Investment) | DTI (Investor) | |
21-Mar-17 | CS Disco (Investment) | Comerica Bank (Debt Refinancing and Expansion) | |
26 - Jan 17 | Secure Discovery | Reveal | |
4-Dec-16 | Key Discovery (eDiscovery Practice) | BDO USA (BDO Consulting) | |
10-Nov-16 | Scarab Consulting | Franklin Data | |
7-Nov-16 | Essential Discovery, Inc. | FRONTEO | |
4-Nov-16 | Brainspace | BC Partners, Medina Capital (Agreement to Acquire) | $95,000,000 |
1-Nov-16 | Stroz Friedberg | Aon Risk Solutions | |
21-Oct-16 | Kroll Ontrack | LDiscovery LLC | $410,000,000 |
11-Oct-16 | Brainspace (Investment) | In-Q-Tel, Inc (Investor) | |
4-Oct-16 | D4 LLC | Adecco Group | |
30-Sep-16 | Epiq Systems (Merger) | DTI (Merger) | |
29-Sep-16 | Druva (Investment) | Sequoia Capital, Blue Cloud Ventures, Hercules Capital, NTT Finance, Nexus Venture Partners, Tenaya Capital (Investors) | $51,000,000 |
8-Sep-16 | EQD | Consilio | |
1-Sep-16 | Integreon | NewQuest Capital Partners | |
23-Aug-16 | Logikcull (Investment) | OpenView Ventures, Storm Ventures (Investors) | $10,000,000 |
22-Aug-16 | Avalon Documents Services (Merger) | Southeastern Document Services (Merger) | |
3-Aug-16 | Lighthouse eDiscovery (Investee) | CIT Bank North America (Line of Credit) | $23,000,000 |
2-Aug-16 | CS Disco (Investment) | The Stephens Group, Bessemer Venture Partners, LiveOak Venture Partners (Investors) | $18,575,000 |
1-Aug-16 | Hitec Laboratories | Mitratech | |
27-Jul-16 | Epiq Systems | OMERS Private Equity And Harvest Partners (Agreement) | $1,000,000,000 |
20-Jul-16 | Recommind | OpenText | $163,000,000 |
13-Jul-16 | iCONECT (Investment) | Fraser Mackenzie Merchant Capital (Investor) | |
21-Jun-16 | CMO Software | Mitratech | |
9-Jun-16 | Forensicon | QDiscovery | |
19-May-16 | Jurinnov Ltd. | TCDI | |
11-May-16 | Adept STS, Limited | DTI | |
10-May-16 | Omega Discovery, LLC | Skyline Discovery Consulting | |
5-May-16 | Elite Document Solutions | LDiscovery LLC | |
2-May-16 | Recall | Iron Mountain | $2,000,000,000 |
25-Apr-16 | F1 Discovery | Xact Data Discovery | |
14-Apr-16 | Gotham Digital Science | Stroz Friedberg | |
14-Mar-16 | Content Analyst | kCura | |
10-Mar-16 | Archyvu Systems | Iron Mountain | |
9-Mar-16 | Viewabill | Mitratech | |
2-Mar-16 | Landmark Legal Solutions | D4 LLC | |
20-Jan-16 | Kiersted Systems | OmniVere LLC | |
19-Jan-16 | Orange Legal Technologies | Xact Data Discovery | |
19-Jan-16 | Review Less LLC | Inspired Review LLC | |
14-Jan-16 | Everlaw (Investment) | Andreessen Horowitz (Investor) | $8,100,000 |
7-Jan-16 | Millnet | Advanced Discovery | |
6-Jan-16 | LDiscovery LLC | Carlyle Group, Revolution Growth | $150,000,000 |
5-Jan-16 | Legal Placements, Inc. | Advanced Discovery | |
31-Dec-15 | Huron Legal (Divestiture from Huron Consulting Group) | Consilio | $134,000,000 |
15-Dec-15 | Inventus Solutions, Inc. | RPX Corporation | $232,000,000 |
2-Dec-15 | Proven Legal Technologies | Consilio | |
23-Nov-15 | Daegis | OpenText | $13,500,000 |
12-Oct-15 | Ditto Document Services (eDiscovery Division) | Advanced Discovery | |
6-Oct-15 | eDepoze (Investee) | Nova Partners, LLC (Investor) | $2,800,000 |
16-Sep-15 | Kennett Group | TRU Staffing Partners | |
16-Sep-15 | Backstop | Consilio | |
15-Sep-15 | Mitratech (Investment) | TA Associates (Investors) | |
1-Sep-15 | OmniVere (Investee) | Gibraltar Business Capital (Line of Credit) | |
24-Aug-15 | CaseTrack (EAG) | Mitratech | |
24-Aug-15 | Copy Secure | LDiscovery LLC | |
11-Aug-15 | Credence Corporation | LDiscovery LLC | |
11-Aug-15 | Veritas (From Symantec) | Carlyle Group | $8,000,000 |
6-Aug-15 | Elysium Digital | Stroz Friedberg | |
3-Aug-15 | Consilio (Investment) | Shamrock Capital Advisors (Investor) | |
3-Aug-15 | EvD, Inc. (Evolve Discovery) | UBIC, Inc. | |
21-Jul-15 | iManage (LBO From HP) | iManage | |
