Editor’s Note: Nine transactions through July 13 tell a bigger story than their count suggests. eDiscovery dealmaking has slowed in 2026, and the announced mix has favored AI capability and legal talent additions over platform combinations. The pattern matters well beyond the deal tables. For cybersecurity teams, consolidation is reshaping the forensics and incident response bench. For data privacy and compliance professionals, tools such as LitLingo’s communications monitoring technology are moving inside larger organizations, with fresh data handling implications.
For eDiscovery practitioners, every change of control raises integration, contract and data portability questions that deserve attention before renewal season. Drawing on nearly 25 years of ComplexDiscovery tracking and over 600 documented transactions, this data analysis puts the 2026 numbers in five-year and historical context.
Watch the second half for whether the AI and talent pattern persists and whether platform-scale private equity returns.
Disclosure: ComplexDiscovery OÜ founder and publisher Rob Robinson serves as chief marketing officer of HaystackID, one of the companies discussed in this analysis.
Content Assessment: eDiscovery M&A tracker update: nine deals and two themes
Information - 94%
Insight - 93%
Relevance - 93%
Objectivity - 94%
Authority - 92%
93%
Excellent
A short percentage-based assessment of the qualitative benefit expressed as a percentage of positive reception of the recent article from ComplexDiscovery OÜ titled, "eDiscovery M&A tracker update: nine deals and two themes."
Industry Research Beat
eDiscovery M&A tracker update: nine deals and two themes
ComplexDiscovery Staff
The buyers are still buying. The announced deal mix looks different in 2026.
eDiscovery dealmakers announced nine mergers, acquisitions and investments through July 13, 2026, trailing the 13 recorded by the same date in 2025 and well below the sector’s 2021 peak, according to ComplexDiscovery tracking data.
Annualized, the nine-deal pace points toward roughly 17 transactions for the year, beneath the 21 recorded in each of 2025 and 2022 and far under the 55 logged in 2021. That figure is a straight-line run rate rather than a forecast; transaction announcements do not arrive evenly through the year.
The tracker behind those counts uses a broad market definition. It records publicly announced transactions involving organizations that offer eDiscovery capabilities somewhere within their software or services portfolios, whether or not discovery is the primary business, and it is not exhaustive because some transactions are never publicly disclosed. Event dates reflect public announcements except where noted. Here is what the tracker caught this year.

Nine deals define the 2026 scorecard
The year opened with Purpose Legal’s Jan. 15 acquisition of Hire Counsel, a deal that joined managed review and legal staffing under Purpose Legal, a portfolio company of Blue Sage Capital. Feb. 26 brought two announcements in a single day: HaystackID acquired eDiscovery AI, a generative AI document review company, and Elevate acquired legal recruiter Mestel & Co.
March delivered a pair of transactions with compliance and forensics flavors. Accounting and advisory firm SAX Advisory Group acquired FAZ Forensics, a forensic accounting and valuation boutique, effective March 20, the date recorded by the tracker; SAX announced the transaction publicly on March 31. Epiq announced its acquisition of LitLingo, an AI communications monitoring and compliance platform, on March 24.
June and early July supplied the year’s densest stretch. Harbor acquired CE Global Partners, an HR and payroll transformation consultancy, in early June. Relativity acquired Gavel, an AI document automation and drafting company, on June 12. Harbor returned on July 7 with the acquisition of iTrain, a United Kingdom legal technology training and AI enablement provider. Epiq supplied the most recent entry on July 9, acquiring Tenor Legal, a flexible legal talent firm serving Fortune 500 legal departments.
“This acquisition enhances our ability to support a wider arc of legal work, in the place where lawyers spend most of their time,” Relativity CEO Phil Saunders said in the company’s June 12 announcement of the Gavel deal.
Gavel founder and CEO Dorna Moini said joining Relativity gives her company “an unrivaled opportunity to scale our shared vision for the industry.”
chart-2026-monthly
AI capability and legal talent define the announced mix
Two themes dominate the 2026 ledger. The first is artificial intelligence capability. Relativity’s purchase of Gavel extends its platform into Microsoft Word drafting workflows. HaystackID’s acquisition of eDiscovery AI adds generative AI review tooling to its service stack. Epiq’s LitLingo deal brings AI-driven communications monitoring into its compliance offerings, a capability with direct relevance for information governance and regulatory teams.
The second theme is people. Purpose Legal’s Hire Counsel deal, Elevate’s Mestel acquisition and Epiq’s Tenor Legal purchase all center on legal talent, staffing and resourcing rather than software. Rebekah Stafford, vice president of Epiq Counsel, said combining Tenor with Epiq Counsel capabilities gives clients a more scalable solution for volatile workloads.
Serial acquirers shaped the flow. Through July 13, Epiq and Harbor had each announced two 2026 acquisitions, one apiece before June 30 and another in the first days of July. Both entered the year with recent deal histories. Epiq acquired Case Pilots, Inflection IT and First Watch Data Breach Solutions, a cyber incident response services provider, during 2025. Harbor, which took a majority investment from private equity firm BayPine in June 2025, added Encoretech in November 2025 before its 2026 purchases.
Consolidation ran both directions. Epiq divested its Global Business Transformation Solutions unit to K2 Services in November 2025, evidence that portfolio pruning accompanies portfolio building.
What the tracker has not recorded in 2026 is a platform combination backed by private equity. The most recent comparable transaction remains the January 2025 merger of Casepoint and OPEXUS, accompanied by a majority investment from Thoma Bravo. Every 2026 transaction in the tracker has added a capability, a team or a specialist organization to a larger business.
Five years from peak to plateau
That deal mix has a recent history. The five full years before 2026, 2021 through 2025, frame the current market. The tracker recorded 55 transactions in 2021, the busiest year in its history, a peak previously described in ComplexDiscovery coverage as coinciding with pandemic-era digital acceleration and abundant investment capital. Activity fell to 21 deals in 2022 during a period of rising interest rates and technology-asset repricing, rebounded to 35 in 2023, then eased to 23 in 2024 and 21 in 2025. The 2021 through 2025 total comes to 155 events, an average of 31 per year that masks a 62 percent fall from peak to trough. That figure excludes the nine deals recorded so far in 2026.
The 2025 pattern hinted at the selectivity now visible in 2026. June 2025 alone produced six transactions, many with a digital forensics accent, including LevelBlue’s acquisition of Stroz Friedberg, Cellebrite’s purchase of Corellium and Magnet Forensics’ acquisition of Dark Circuit Labs. February, April and December 2025 produced none. The year also carried an information governance thread, with Morae Global’s May 2025 acquisition of records management software provider Gimmal.
The same coverage frames the pullback as either a temporary reset, a structural shift driven by AI disruption and valuation recalibration, or a sign of market maturation following years of aggressive consolidation.
chart-2021-2025-annual
chart-2025-monthly
Nearly 25 years of consolidation on record
The 2026 activity extends a data set that reaches back to an early period of commercial eDiscovery consolidation. ComplexDiscovery has tracked publicly announced eDiscovery mergers, acquisitions and investments since November 2001, when LexisNexis acquired CourtLink. The running compilation now documents over 600 events across nearly 25 years.
The record captures the sector’s arc: single-digit annual counts in the early 2000s, a first consolidation wave that crested at 49 deals in 2012, the private equity platform era that reshaped Consilio, Epiq and KLDiscovery, and the 2021 peak. The compilation is not all-inclusive, its methodology notes, because many organizations do not disclose transaction details.
chart-2001-2026-annual
What the deal flow means for practitioners
For legal, cybersecurity and information governance professionals, the consolidation math has practical consequences. When a provider changes hands, practitioners should ask for specifics on integration plans, product support commitments and hosting arrangements. Precedent sits in the tracker: Reveal acquired review platforms IPRO and Logikcull on the same day in August 2023 and announced plans to bring them together with its own platform, the kind of consolidation that redraws customer roadmaps. Contract reviews should confirm change-of-control and data portability provisions before renewal, and teams relying on niche AI tools should watch acquirer announcements for signals about which platforms will absorb which capabilities.
If the year-to-date pattern persists, additional AI capability and legal talent acquisitions may be likelier in the second half than a large platform combination. A nine-event sample and the uneven timing of announcements make that outlook tentative.
Across a record approaching 25 years and over 600 publicly announced events, the through line holds: the buying continues, and the announced mix keeps changing. Which niche will draw the next bid before year’s end?
News sources
- An Abridged Look at the Business of eDiscovery: Mergers, Acquisitions, and Investments (ComplexDiscovery OÜ)
- Relativity Acquires Gavel to Extend its AI Platform for Legal Data Intelligence into Microsoft Word (PR Newswire)
- Epiq Acquires Tenor Legal, Expanding Flexible Legal Talent Solutions (GlobeNewswire)
- HaystackID Acquires eDiscovery AI to Accelerate Client-Driven GenAI Workflows (PR Newswire)
- Epiq Acquires LitLingo, Expanding Compliance and Risk Management Solutions (GlobeNewswire)
- Harbor Acquires iTrain, Adding UK Legal Technology Training and AI Enablement Capabilities (Harbor)
- Harbor Acquires CE Global Partners, Expanding HCM Advisory Practice (Harbor)
- Purpose Legal Acquires Hire Counsel (PR Newswire)
- Blue Sage Builds Purpose Legal with Hire Counsel Buy (PE Professional)
- Elevate Acquires Mestel & Co., Expanding Global Legal Resourcing and Permanent Hiring Capabilities (Elevate)
- Sax Acquires Faz Forensics (Accounting Today)
- Relativity Acquires Document Automation Company Gavel, Extending Its Legal Data Platform Into Word (LawSites)

Index: eDiscovery Mergers, Acquisitions, and Investments
| Event Date | Acquired (Investee) | Acquirer (Investor) | Amount (Estimated $) |
| 9-July-26 | Tenor Legal | Epiq | |
| 7-July-26 | iTrain | Harbor | |
| 12-June-26 | Gavel | Relativity | |
| 6-June-26 | CE Global Partners | Harbor | |
| 24-March-26 | LitLingo | Epiq | |
| 20-March-26 | FAZ Forensics | Sax LLP | |
| 26-February-2026 | eDiscovery AI | HaystackID | |
| 26-February-2026 | Mestel & Co. | Elevate | |
| 15-January-2026 | Hire Counsel | Purpose Legal | |
| 12-November-2025 | Encoretech | Harbor | |
| 10-November-2025 | Epiq - Global Business Transformation Solutions (GBTS) | K2 Services | |
| 28-October-2025 | Legadex | Elevate | |
| 6-October-2025 | First Watch Data Breach Solutions, LLC | Epiq | |
| 22-September-2025 | Celerity Discovery | Array | |
| 4-September-2025 | Inflection IT | Epiq | |
| 19-August-2025 | ProFile Discovery | Lineal | |
| 5-August-2025 | TP.One Court Reporting | Lexitas | |
| 8-July-2025 | Case Pilots | Epiq | |
| 1-July-2025 | R3 Digital Forensics | ArcherHall | |
| 17-June-2025 | TrueLaw | Consilio | |
| 17-June-2025 | Dark Circuit Labs | Magnet Forensics | |
| 11-June-2025 | Stroz Friedberg (Aon Cyber Solutions) | LevelBlue | |
| 5-June-2025 | Correllium | Cellebrite | |
| 4-June-2025 | Harbor Global | BayPine LP | Majority investment from BayPine. Renovus remains a significant investor. |
| 2-June-2025 | Altlaw | Array | |
| 14-May-2025 | Gimmal | Morae Global Corporation | |
| 6-May-2025 | Trustpoint | Arcapita | |
| 18-March-2025 | Indexed I/O | Innovative Driven | |
| 28-January-2025 | Sagacious IP | Elevate | |
| 27-January-2025 | Casepoint (Merger) | OPEXUS (Merger) | Majority investment from Thoma Bravo. Casepoint shareholders and OPEXUS’s existing investor Gemspring Capital will both retain minority positions in the combined company. |
| 11-December-2024 | Frontline Managed Services (BV Investment Partners) | Broad Sky Partners | |
| 3-December-2024 | LitCon Group, LLC | The Vertex Companies | |
| 2-December-2024 | DLS Discovery | Innovative Driven | |
| 29-October-2024 | Ascertus | Harbor | |
| 25-September-2024 | doeLEGAL | DiliTrust | |
| 24-September-2024 | Redgrave Data | Elevate | |
| 16-September-2024 | Novitas Data | Proteus Discovery Group | |
| August-2024 | CodexTen | Cognicion LLC | Closed in August 2024, Announced on September 30, 2024 |
| 10-July-2024 | Enable2 | Translate.One (TrustPoint.One) | |
| 9-July-2024 | KLD (Investee) | Convertible debenture holders (including OTPP and MGG Investment Group), term loan lenders, revolving credit facility lender, and equity holders (including Carlyle Equity Opportunity GP, L.P., Pivotal SPAC Funding LLC, and Christopher Weiler) (Investors) | Debt Restructuring (Transaction Support Agreement) |
| 9-July 2024 | Array | Endeavor | |
| 10-June-2024 | HotDocs | Mitratech | |
| 3-June-2024 | Vestige Digital Investigations | ArcherHall | |
| 7-May 2024 | CJK Group | Elevate | |
| 7-May-2024 | Onna Technologies | Reveal | |
| 11-April-2024 | Shephard Data Services | ArcherHall | |
| 2-April-2024 | Ricoh USA eDiscovery Services Business | Array | |
| 8-February 2024 | Veritas (Data Protection Business) | Cohesity | Announced Agreement to Carve Out of Veritas' Data Protection Business to Cohesity. |
| 1-February-2024 | Pinnacle | Harbor | |
| 31-January-2024 | Beagle (Investee) | ML Capital, Davidovs Venture Collective, and Thomas Wolf | $3M in Seed Funding |
| 24-January-2024 | Frontline Managed Service's eDiscovery Unit | Complete Legal | |
| 9-January-2024 | Balthasar | Translate.One (Trustpoint.One) | |
| 9-January-2024 | Complete Legal, L2 Services, and Precise Legal (Merger) | Complete Legal (Merged Company) | |
| 19-December-2023 | X1 Social Discovery Solution | Pagefreezer | |
| 6-December-2023 | LSi | Array | |
| 28-November-2023 | Mainspring | Epiq | |
| 20-November-2023 | Cenza Technologies | KLDiscovery | Announced Agreement to Acquire On September 22, 2023. |
| 9-November-2023 | Acorn Legal Solutions | Array | |
| 1-November-2023 | Divebell | Exterro | |
| 1-November-2023 | Exigent | Morae Global Corporation | |
| 19-October-2023 | Prosearch | Consello Capital | |
| 17-October-2023 | Stout's Legal Management Consulting Practice | Harbor | |
| 3-October-2023 | Breakwater Solutions | Repario | |
| 5-September-2023 | Lawyers on Demand | Consilio | Announced on 2 August 2023 |
| 5-September-2023 | SYKE | Consilio | Announced on 2 August 2023 |
| 29-August-2023 | IPRO | Reveal | Funded by K1 Management |
| 29-August-2023 | Logikcull | Reveal | Funded by K1 Management |
| 28-August-2023 | Tower Legal Solutions | Surge Private Equity | Investment for Avalon (Surge Portfolio Company) |
| 18-August-2023 | HBR Consulting | Harbor (Merged Company) | |
| 18-August-2023 | LAC Group | Harbor (Merged Company) | |
| 18-August-2023 | Wilson Allen | Harbor (Merged Company) | |
| 17-August-2023 | Casetext | Thomson Reuters | $650 Million Cash (Announced 26 June 2023) |
| 15-August-2023 | PC Forensics | Level Legal | |
| 25-July-2023 | Nextpoint (Investee) | RF Investment Partners (Investor) | |
| 11-July-2023 | Fileread (Investee) | Gradient Ventures and Soma Capital (Investors) | $6 Million Seed Funding |
| 6-June-2023 | eDepoze | TransPerfect Legal Solutions | |
| 23-May-2023 | Beagle (Investee) | Multiple Investors (Davidovs Venture Collective) | $430,000 |
| 23-May-2023 | Rampiva | Nuix | |
| 20-March-2023 | Teris, Elijah, Meta-e, and Modus | Repario (JLL Partners) | Strategic Partnership Between Repario Leadership Team and JLL Partners |
| 20-March-2023 | LIGL | Reveal | |
| 15-March-2023 | iCONECT (Investee) | NewField Capital Partners (Investor) | Investment Conversion to Equity |
| 13-March-2023 | JetExport E-Discovery | Transperfect | Acquisition of JetSuite Legal Technology Tools |
| 6-March-2023 | inWhatLanguage | Trustpoint.One | |
| 16-February-2023 | THM Partners LLP | Alix Partners | |
| 2-February-2023 | Younts Consulting | HBR Consulting | |
| 31-January-2023 | Micro Focus | OpenText | Approximately $5.8 billion, inclusive of Micro Focus’ cash and debt, subject to final adjustments. |
| 20-January-2023 | Magnet Forensics | Thoma Bravo | Approximately $1.3B |
| 19-January-2023 | Zapproved | Exterro | |
| 15-November-2022 | HBR Consulting (Advisory Business) | Renovus Capital | Acquisition of HBR Advisory Business by Renovus Capital |
| 24-October-2022 | Technically Creative | Reveal | |
| 24-October-22 | Hillogic | Sky Discovery | |
| 30-September-2022 | Avalon Document Services, Inc. | Surge Private Equity, LLC | Announced on October 3, 2022. Transaction valued at approximately $36M. |
| 7-September-2022 | Business Intelligence Associates, Inc. (BIA) | HaystackID | |
| 29-August-2022 | Heretik | Relativity | |
| 25-August-2022 | Micro Focus | OpenText | Intent to Acquire Micro Focus Announced |
| 26-July-2022 | Exterro (Investee) | Leeds Equity Partners, Coller Capital and Glendower Capital (Investors) | Recapitalization and Additional Committed Equity Capital |
| 5-July-22 | Aon's eDiscovery Practice | TCDI | Definitive Agreement to Acquire Signed on June 9, 2022 |
| 16-May-22 | TeleMessage | Smarsh | |
| 5-May-22 | Comae Technologies | Magnet Forensics | |
| 2-May-22 | Forensic Pursuit | ArcherHall | |
| 5-April-22 | Cooper Discovery Solutions | ArcherHall | |
| 15-March-22 | Fireman & Company | Epiq | |
| 7-March-22 | ModeOne Technologies (Investee) | David Marroso, Esq., Dr. Andrew Langroudi, and Gregory Mazares (Investors) | Seed Round funding of more than $1M. (+) |
| 7-March-22 | L2 Services | Empire Technologies Risk Management Group | |
| 3-March-22 | ThoughtTrace | Thomson Reuters | Definitive Agreement to Acquire |
| 24-February-22 | Hold360 and Request360 from Congruity 360 | DISCO | |
| 24-February-22 | Cybersecurity and Data Protection Practice of Palmeiro & Platt | Empire Technologies Risk Management Group | |
| 26-January-22 | U.S. eDiscovery Retreat Programs (From Sub-Four Capital) | The CJK Group | |
| 19-January-22 | Quovant | Mitratech | |
| 16-December-21 | GoldMind | Empire Technologies Risk Management Group | |
| 16-December-21 | Continuity | Mitratech | |
| 14-December-21 | Legility | Consilio | Note: Reported in Moody's Investor Service Announcement on November 12, 2021. Announced as completed on December 14, 2021 |
| 1-December-21 | Simplex Services, inc. | Epiq | |
| 23-November-21 | KLDiscovery (IPO Filing) | IPO (Exchange TBD) | Note: Filed Form S-1 with SEC for IPO. |
| 11-November-21 | Modus (Investee) | J.P. Morgan (Investor) | Note: Funding Secured for Working Capital |
| 10-November-21 | Driven (Merger) | Innovative Discovery (Merger) | |
| 3-November-21 | Digital Safe Product Line of Micro Focus | Smarsh | Note: Announced with intent to close in Q1 2022 |
| 2-November-21 | Everlaw (Investee) | TPG (Lead) with HIG Growth Partners, Capital G, Menlo Ventures, Andreessen Horowitz and K9 Ventures. | Series D Funding for $202,000,000 |
| 27-October-21 | Nextpoint (Investee) | Sterling National Bank and Bigfoot Capital (Investors) | Note: $4,500,000 in Growth Capital Secured ($2,500,000 from Sterling National Bank (Senior Facility) and $2,000,000 from Bigfoot Capital (Mezzanine Financing)) |
| 27-October-21 | WarRoom | Nextpoint | Note: WarRoom Acquired from LaunchPad Lab |
| 19-October-21 | Legal Consulting and eDiscovery Business Units of Special Counsel | Consilio | |
| 11-October-21 | Digital Clues AG | Cellebrite | Note: Announced with intent to close in Q4 2021 |
| 6-October-21 | Ayfie Inspector AI Code Base from Ayfie Group, AS | iCONECT | |
| 22-September-21 | Alyne | Mitratech | |
| 13-September-21 | DME Forensics | Magnet Forensics | $6,750,000 (Closing) + $2,250,000 (Potential) |
| 13-September-21 | Topos Labs, Inc. | Nuix | $5,000,000 (Closing) + $20,000,000 (Potential) |
| 9-September-21 | Hanzo (Investee) | Recurring Capital Partners (Investor) | $10,500,000 |
| 30-August-21 | Cellebrite (Merger) | TWC Tech Holdings - Special Purpose Acquisition Company (Merger) | |
| 25-August-21 | ESI Analyst | CloudNine | |
| 17-August-21 | Adaptive Solutions | Morae Global Corporation | |
| 17-August-21 | Morae Global Corporation (Investee) | BlackRock (Investor) | |
| 11-August-21 | H5 | Lighthouse | |
| 2-Aug-21 | Digital Discovery | Cobra Legal Solutions | |
| 30-Jul-21 | Semantix (Merger) | TransPerfect (Merger) | |
| 26-Jul-21 | Gnoêsis Group | Array | |
| 21-Jul-21 | CS DISCO | NYSE | IPO Filing |
| 7-July-21 | ZyLAB | IPRO | |
| 23-Jun-21 | Integreon (Investee) | EagleTree Capital (Investor) | Note: EagleTree Acquisition from NewQuest Capital Partners |
| 14-Jun-21 | CloudNine (Investee) | Crest Rock (Investor) | Note: Crest Rock Acquisition from Peak Rock Capital |
| 27-May-21 | Text IQ | Relativity | |
| 17-May-21 | 24legal | Sandline Discovery | |
| 10-May-21 | Contract Room | Mitratech | |
| 6-May-21 | AdvanceLaw | Mitratech | |
| 4-May-2021 | Sherpa Software | Gimmal | |
| 3-May-2021 | Magnet Forensics - IPO | Toronto Stock Exchange (TSX) | |
| 28-Apr-21 | Paralaw | Xact Data Discovery | |
| 26-Apr-21 | Proofpoint (Investee) | Thomas Bravo (Investor) | Note: Definitive Agreement to be Acquired for $12.3 B |
| 20-Apr-21 | Xact Data Discovery (Merger) | Consilio (Merger) | Note: Closed on May 17, 2021 |
| 20-Apr-21 | Xact Data Discovery | Aquiline Capital Partners | |
| 20-Apr-21 | Consilio | Stone Point Capital | |
| 20-Apr-21 | Lexolution | Xact Data Discovery | |
| 19-Apr-21 | Druva (Investee) | CDPQ, Neuberger Berman, Viking Global Investors and Atreides Management (Investors) | |
| 13-Apr-21 | Zeledon-Castillo | Xact Data Discovery | |
| 7-Apr-21 | Cobra Legal Solutions (Investee) | Blue Sage Capital (Investor) | |
| 25-Mar-21 | Redscan | Kroll | |
| 25-Mar-21 | CrossRealms (Joint Venture) | Veristar (Joint Venture) | |
| 18-Mar-21 | Relativity (Investee) | Silver Lake | |
| 9-Mar-21 | Compliance (System One) (Investee) | Oaktree Capital | |
| 22-Feb-21 | Redpoint Technologies | First Legal | |
| 9-Feb-21 | Planet Data Solutions | Veristar | |
| 8-Feb-21 | doeLEGAL | Questel | |
| 26-Jan-21 | Reveal (Investee) | K1 Investment Management (Investor) | $200,000,000 |
| 26-Jan-21 | Brainspace (Merger) | Reveal (Merger) | |
| 6-Jan-21 | VerQu | Relativity | |
| 17-Dec-20 | DISCO (Investee) | Comerica (Equity Investment) | $40,000,000 |
| 4-Dec-20 | Nuix LImited (NXL) - IPO | Australian Stock Exchange (ASX) | |
| 3-Dec-20 | AccessData | Exterro | |
| 1-Dec-20 | Cicayda | TCDI | |
| 12-Nov-20 | Hyperion Global Partners | Epiq | |
| 10-Nov-20 | Digital Reasoning | Smarsh | |
| 15-Oct-20 | DISCO (Investee) | Georgian Partners, Bessemer Venture Partners, LiveOak Venture Partner, The Stephens Group, Breyer Capital (Investors) | |
| 2-Oct-20 | RYABI Group (Merger) | Rampiva Technology, Inc. (Merger) (Combined Company Now Rampiva Global LLC) | |
| 29-Sep-20 | Acuity ELM | Mitratech | |
| 28-Sep-20 | Globanet | Veritas | |
| 8-Sep-20 | Haive | Ayfie | |
| 3-Sep-20 | Integro | Innovative Discovery | |
| 19-Aug-20 | Venio Systems (Investee) | Software Growth Partners (Investor) | |
| 13-Aug-20 | CaseLines | Thomson Reuters | |
| 11-Aug-20 | NexLP | Reveal | |
| 5-Aug-20 | Anexsys | Xact Data Discovery | |
| 4-Aug-20 | NightOwl Global (Merger) | HaystackID (Merger) | |
| 31-Jul-20 | Tracker Corp | Mitratech | |
| 14-Jul-20 | LightSpeed | Xact Data Discovery | |
| 8-Jul-20 | RVM | Xact Data Discovery | |
| 7-Jul-20 | NetGovern | Ipro | |
| 1-Jul-20 | Janders Dean | Morae Global Corporation | |
| 22-Jun-20 | CMPG | Mitratech | |
| 17-Jun-20 | Onna (Investee) | Series B Funding (Atomico, Glynn Capital Dawn Capital, Nauta Capital, and Slack Fund) | $27,000,000 |
| 10-Jun-20 | Paul Hastings Data Analytics Team (DSAI) | UnitedLex | |
| 21-May-20 | Entreda | Smarsh | |
| 10-Mar-20 | Everlaw (Investee) | Series C Funding (CapitalG, Menlo Ventures, Andreessen Horowitz, K9 Ventures) | $62,000,000 |
| 9-Mar-20 | XMedius | OpenText | $75,000,000 |
| 25-Feb-20 | TCDI (Investee) | Trivest Partners, LP (Investor) | |
| 3-Feb-20 | HaystackID (Investee) | Quad-C Management (Recapitalization) | |
| 29-Jan-20 | ClusterSeven | Mitratech | |
| 29-Jan-20 | Mindcrest | DWF (Law Firm) | $18,500,000 |
| 14-Jan-20 | BlackBag Technologies | Cellebrite | $33,000,000 |
| 10-Jan-20 | RP Digital Security | Kroll (A Division of Duff & Phelps) | |
| 8-Jan-20 | Superior Document Services, Inc. | KLDiscovery | |
| 7-Jan-20 | Inventus | Legility | |
| 24-Dec-19 | Carbonite | OpenText | $1.45 Billion |
| 20-Dec-19 | KLDiscovery (Merger) | Pivotal Acquisition Corporation (Merger) | |
| 25-Nov-19 | ObserveIT | Proofpoint | $225,000,000 |
| 20-Nov-19 | Active Navigation (Investee) | Series A Funding (Mobeus) | $11,000,000 |
| 10-Nov-19 | INSZoom | Mitratech | |
| 1-Nov-19 | Nexem Legal (Data Management and Managed Review Services) | Veristar LLC | |
| 11-Oct-19 | Navigant Consulting, Inc. | Guidehouse | $1.1 Billion |
| 2-Oct-19 | X1 (Investee) | Series B Funding (Palisades Growth Capital) | $5,100,000 |
| 5-Sep-19 | Suppla's Business Process Outsourcing Unit (Columbia) | Iron Mountain | |
| 4-Sep-19 | Beyond IT Forensics | Xact Data Discovery | |
| 15-Aug-19 | ayfie (Investee) | Second Funding Round (Initial Funding Round June 2017) | $10,000,000 |
| 8-Aug-19 | iCONECT (Investee) | NewField Capital Partners (Investor) | |
| 1-Aug-19 | iControlESI | Legility | |
| 1-Aug-19 | E-Connect Software, Inc. | Sonasoft Corp | |
| 29-Jul-19 | Compiled | KLDiscovery | |
| 29-Jul-19 | Strategic Legal Solutions | KLDiscovery | |
| 18-Jul-19 | HighQ | Thomson Reuters | |
| 8-Jul-19 | Driven, Inc. (Investee) | Capital Southwest Corporation in Recapitalization (Investor) | |
| 2-Jul-19 | QDiscovery | Xact Data Discovery | |
| 19-Jun-19 | Text IQ (Investee) | FirstMark Capital with Sierra Ventures (Investors) | $12,600,000 |
| 17-Jun-19 | Elevate (Investee) | Kayne Partners (Investor) | $25,000,000 |
| 17-Jun-19 | Cellebrite (Investee) | Israel Growth Partners (IGP) | $110,000,000 |
| 12-Jun-19 | Infinnium (Investee) | Sahajanand Group (Investor) | |
| 11-Jun-19 | Jordan Lawrence | Exterro | |
| 5-Jun-19 | Mindseye Solutions | Reveal | |
| 3-Jun-19 | Onna (Investee) | Series A Funding (Dawn Capital, Dropbox, Slack Fund, and Nauta Capital) | $11,000,000 |
| 3-Jun-19 | Thomson Reuters Pangea3 (Managed Services) | EY | |
| 1-May-19 | Phoenix Business Solutions | Morae Global Corporation | |
| 1-May-19 | Lighthouse | Lightyear Capital LLC | |
| 25-Apr-19 | Hotify, Inc. | Sonasoft Corp | |
| 16-April-19 | SaGo.ai, Inc. | Congruity360 | |
| 3-Apr-19 | H&A Discovery | Epiq | |
| 21-Mar-19 | Epiq U.S. Court Reporting Business (Divestiture) | Veritext Legal Solutions | |
| 11-Feb-19 | Propulse Video | TransPerfect | |
| 11-Feb-19 | QUiVX eDiscovery | Xact Data Discovery | |
| 7-Feb-19 | Luminance (Investee) | Invoke Capital, Talis Capital, and Slaughter and May (Investors) | $10,000,000 |
| 31-Jan-19 | Catalyst Repository Systems | OpenText | $75,000,000 |
| 25-Jan-19 | Cognatio Law | Elevate | |
| 24-Jan-19 | DISCO (Investee) | Georgian Partners, Bessemer Venture Partners, LiveOak Venture Partner, The Stephens Group, Comerica (Investors) | $83,000,000 |
| 21-Jan-19 | Yerra Solutions | Elevate | |
