|
One of the biggest challenges in planning for a company’s growth is understanding the personnel requirements necessary to achieve business objectives and then developing financially sustainable staffing plans that support those requirements. This challenge is compounded by role, experience, organization, location, and economic variables that may change rapidly depending on technology trends and business conditions. To help with this ongoing and important challenge, the 2019 Legal Technology Salary Mashup shares an aggregation of general salary data points from publicly available research, reports, and industry observations that may be beneficial for use by legal technology leaders as they source and staff talent to support their data discovery and legal discovery business objectives.
What is a Mashup?
A mashup is simply a combination, or mixing of content, from different sources to create a new way of looking at data. The main characteristic of a mashup includes combinations, visualizations, and aggregation. Mashups can be helpful in making existing data more useful.
A 2019 Legal Technology Salary Mashup
While not all-inclusive of roles, locations, and data sources, the 2019 Legal Technology Salary Mashup represents one interpretation of publicly available salary information and is organized and presented through the lens of twenty-seven organizational roles, a national salary average, and four regionalized salary adjustments.
Legal Technology Salary Mashup Notes
- The Aggregate Average Salary (US – Baseline) is determined by salary data points averaged and modeled to present a single baseline number for salary extrapolations.
- The Aggregate Average Salary (US – Baseline) serves as the baseline for regional salary determination.
- Regionalized salary adjustments are based on salary multipliers from data associated with San Francisco, Austin, Chicago, and New York City markets.
- Tier One and Tier Two differentiators are based on experience and performance.
- Salary data points were based on 2018 and 2019 research, reports, and industry observations. For roles where salary data was not current, estimations for current salaries were based on the annualized cost of living adjustments (COLA) as published by the Social Security Administration applied to the last reported salary data point.
Legal Technology Salary Mashup Overview (Salary Averages)
Role | US (Baseline) | West (SF) | Southwest (Austin) | Midwest (Chicago) | East (NYC) |
---|---|---|---|---|---|
Analyst | $80,400 | $113,364 | $87,636 | $99,294 | $112,962 |
Architect | $130,000 | $183,300 | $141,700 | $160,550 | $182,650 |
Data Scientist | $95,500 | $134,655 | $104,095 | $117,943 | $134,178 |
Developer (Tier One) | $121,000 | $170,610 | $131,890 | $149,435 | $170,005 |
Developer (Tier Two) | $105,300 | $148,473 | $114,777 | $130,046 | $147,947 |
Director (Technology General) | $195,400 | $275,514 | $212,986 | $241,319 | $274,537 |
eDiscovery Analyst | $70,500 | $99,405 | $76,845 | $87,068 | $99,053 |
eDiscovery Consultant | $146,300 | $206,283 | $159,467 | $180,681 | $205,552 |
eDiscovery Director | $156,000 | $219,960 | $170,040 | $192,660 | $219,180 |
eDiscovery Document Coder | $51,000 | $71,910 | $55,590 | $62,985 | $71,655 |
eDiscovery Manager | $106,700 | $150,447 | $116,303 | $131,775 | $149,914 |
eDiscovery Sales Manager | $172,500 | $243,225 | $188,025 | $213,038 | $242,363 |
eDiscovery Sales Representative (Tier One) | $150,000 | $211,500 | $163,500 | $185,250 | $210,750 |
eDiscovery Sales Representative (Tier Two) | $100,000 | $141,000 | $109,000 | $123,500 | $140,500 |
Forensic Analyst/Specialist | $113,300 | $159,753 | $123,497 | $139,926 | $159,187 |
IT - Director Of Information Technology | $240,000 | $338,400 | $261,600 | $296,400 | $337,200 |
IT - Manager | $149,000 | $210,090 | $162,410 | $184,015 | $209,345 |
Marketing Director | $127,000 | $179,070 | $138,430 | $156,845 | $178,435 |
Marketing Manager | $95,000 | $133,950 | $103,550 | $117,325 | $133,475 |
Operations Manager | $87,300 | $123,093 | $95,157 | $107,816 | $122,657 |
Product Manager (Tier One) | $131,300 | $185,133 | $143,117 | $162,156 | $184,477 |
Product Manager (Tier Two) | $114,200 | $161,022 | $124,478 | $141,037 | $160,451 |
Project Manager (Tier One) | $114,800 | $161,868 | $125,132 | $141,778 | $161,294 |
Project Manager (Tier Two) | $92,000 | $129,720 | $100,280 | $113,620 | $129,260 |
Software Engineer | $161,000 | $227,010 | $175,490 | $198,835 | $226,205 |
Technician | $54,700 | $77,127 | $59,623 | $67,555 | $76,854 |
UI/UX Manager | $86,400 | $121,824 | $94,176 | $106,704 | $121,392 |
Legal Technology Salary Mashup Sources
Sources for legal technology salary estimation have been aggregated since the initial mashup in 2018 and are included in a working model that is designed to be used to develop general annual legal technology salary mashups. These sources include, but are not limited to, publicly available content (including abstracts, excerpts, quotes, reports, references, and data points) from the following sources:
- Builtin.com
- Comparably.com
- Dice.com
- ESP Legal
- Robert Half Legal
- TechCrunch
- The Cowen Group
- The U.S. Government: Social Security Administration
- TRU Staffing Partners
- Industry Observer Estimations (Multiple Observers)
Previous ComplexDiscovery Legal Technology Salary Mashups
Additional Reading
- An eDiscovery Market Size Mashup: 2017-2012 Worldwide Software and Services Overview
- An Abridged Look at the Business of eDiscovery: Mergers, Acquisitions, and Investments
Source: ComplexDiscovery